<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Homes On Sale &#187; Triangle Homes</title>
	<atom:link href="http://www.trianglehomesonsale.com/category/triangle_homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trianglehomesonsale.com</link>
	<description>Marcus Kirtley, REALTOR®</description>
	<lastBuildDate>Tue, 11 May 2010 21:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nine Consecutive Gains for Pending Home Sales</title>
		<link>http://www.trianglehomesonsale.com/nine-consecutive-gains-for-pending-home-sales/</link>
		<comments>http://www.trianglehomesonsale.com/nine-consecutive-gains-for-pending-home-sales/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:01:25 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Exisiting Home Sales Jump]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Sales Increase]]></category>
		<category><![CDATA[Home Sales Jump]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New home]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=471</guid>
		<description><![CDATA[Washington, December 01, 2009 Pending home sales have risen for nine months in a row, a first for the series of the index since its inception in 2001, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contracts signed in October, increased 3.7 percent to 114.1 from [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/nine-consecutive-gains-for-pending-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Best Tool for Sustaining Housing Recovery, Says NAR</title>
		<link>http://www.trianglehomesonsale.com/homebuyer-tax-credit-best-tool-for-sustaining-housing-recovery-says-nar/</link>
		<comments>http://www.trianglehomesonsale.com/homebuyer-tax-credit-best-tool-for-sustaining-housing-recovery-says-nar/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:41:32 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000 Tax Credit]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex Real Estate]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Holly Springs Real Estate]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[triangle homes]]></category>
		<category><![CDATA[Triangle Homes on Sale]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/homebuyer-tax-credit-best-tool-for-sustaining-housing-recovery-says-nar/</guid>
		<description><![CDATA[Washington, October 07, 2009 The best available tool for sustaining the still-fragile housing market is the $8,000 homebuyer tax credit, and it is essential that Congress extend the credit into 2010, the National Association of Realtors® testified at a hearing of the U.S. House Small Business Committee today. The tax credit expires November 30. NAR [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/homebuyer-tax-credit-best-tool-for-sustaining-housing-recovery-says-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Constrains International Home Buyers in U.S. Market</title>
		<link>http://www.trianglehomesonsale.com/credit-crunch-constrains-international-home-buyers-in-u-s-market/</link>
		<comments>http://www.trianglehomesonsale.com/credit-crunch-constrains-international-home-buyers-in-u-s-market/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:46:33 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex NC]]></category>
		<category><![CDATA[Apex Real Estate]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh NC]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=413</guid>
		<description><![CDATA[Washington, September 15, 2009 Interest in U.S. real estate by international buyers declined due to the worldwide recession and severe credit crunch, according to the 2009 National Association of Realtors® Profile of International Home Buying Activity. The share of Realtor® clientele who are foreign buyers is smaller than in previous years, but among those purchasing [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/credit-crunch-constrains-international-home-buyers-in-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors® Urge Congress to Act Now to Extend Homebuyer Tax Credit</title>
		<link>http://www.trianglehomesonsale.com/realtors%c2%ae-urge-congress-to-act-now-to-extend-homebuyer-tax-credit/</link>
		<comments>http://www.trianglehomesonsale.com/realtors%c2%ae-urge-congress-to-act-now-to-extend-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:38:51 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 First Time Buyer Tax Credit]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex Real Estate]]></category>
		<category><![CDATA[Buyer Agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[first time homeowner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=407</guid>
		<description><![CDATA[Washington, September 14, 2009 The National Association of Realtors® is calling upon its 1.2 million members to urge Congress to extend the successful homebuyer tax credit into next year. Since its inception earlier this year, the $8,000 first-time homebuyer tax credit has brought 1.2 million new buyers into the market—350,000 of whom would not have [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/realtors%c2%ae-urge-congress-to-act-now-to-extend-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Buyer Tax Credit is Working</title>
		<link>http://www.trianglehomesonsale.com/first-time-buyer-tax-credit-is-working/</link>
		<comments>http://www.trianglehomesonsale.com/first-time-buyer-tax-credit-is-working/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:27:41 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 First Time Buyer Tax Credit]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex Real Estate]]></category>
		<category><![CDATA[Buyer Agent]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[first time homeowner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Sales Jump]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=368</guid>
		<description><![CDATA[An NAR practitioner survey showed first-time buyers purchased 30 percent of homes in July, and that distressed homes accounted for 31 percent of transactions. NAR President Charles McMillan said the first-time buyer tax credit is working. “In addition to first-time buyers, we’re also seeing increased activity by repeat buyers. While many entry-level buyers are focused [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/first-time-buyer-tax-credit-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Gain in a Decade</title>
		<link>http://www.trianglehomesonsale.com/largest-gain-in-a-decade/</link>
		<comments>http://www.trianglehomesonsale.com/largest-gain-in-a-decade/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:16:48 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Exisiting Home Sales Jump]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Sales Increase]]></category>
		<category><![CDATA[Home Sales Jump]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=340</guid>
		<description><![CDATA[Lawrence Yun, NAR chief economist, said he is encouraged. “The housing market has decisively turned for the better. A combination of first-time buyers taking advantage of the housing stimulus tax credit and greatly improved affordability conditions are contributing to higher sales,” he said. The monthly sales gain was the largest on record for the total [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/largest-gain-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Gain in Existing-Home Sales</title>
		<link>http://www.trianglehomesonsale.com/strong-gain-in-existing-home-sales/</link>
		<comments>http://www.trianglehomesonsale.com/strong-gain-in-existing-home-sales/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:54:55 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Exisiting Home Sales Jump]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=336</guid>
		<description><![CDATA[For the first time in five years, existing-home sales have increased for four months in a row, according to the National Association of REALTORS®. Existing-home sales – including single-family, townhomes, condominiums and co-ops – rose 7.2 percent to a seasonally adjusted annual rate of 5.24 million units in July from a level of 4.89 million [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/strong-gain-in-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Rush to Beat Tax Credit Deadline</title>
		<link>http://www.trianglehomesonsale.com/buyers-rush-to-beat-tax-credit-deadline/</link>
		<comments>http://www.trianglehomesonsale.com/buyers-rush-to-beat-tax-credit-deadline/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:50:28 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 First Time Buyer Tax Credit]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Buyer Agent]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[first time homeowner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=328</guid>
		<description><![CDATA[Real estate professionals report that first-time home buyers are flooding the sale market, pressed to finalize a deal before the federal government&#8217;s $8,000 tax credit offer expires on Nov. 30. Because mortgage approvals, residential inspections, and other steps in the buying process typically take about two months, buyers hoping to take advantage of the incentive [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/buyers-rush-to-beat-tax-credit-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-family construction rises for fifth month</title>
		<link>http://www.trianglehomesonsale.com/single-family-construction-rises-for-fifth-month/</link>
		<comments>http://www.trianglehomesonsale.com/single-family-construction-rises-for-fifth-month/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:01:17 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=319</guid>
		<description><![CDATA[WASHINGTON &#8212; At least the market for new homes isn&#8217;t getting worse, and that&#8217;s the first step to getting better. In fact, the overall economy is getting a small boost as more buyers walk into model houses ready to sign contracts and builders hire workers to pour foundations and pave roads. Construction of single-family homes [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/single-family-construction-rises-for-fifth-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Over?</title>
		<link>http://www.trianglehomesonsale.com/recession-over/</link>
		<comments>http://www.trianglehomesonsale.com/recession-over/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:58:58 +0000</pubDate>
		<dc:creator>Marcus Kirtley</dc:creator>
				<category><![CDATA[Triangle Homes]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.trianglehomesonsale.com/?p=202</guid>
		<description><![CDATA[Expert: Recession over, slow recovery ahead But UNC Charlotte expert says the official ruling may be 2 years away, and that N.C.&#8217;s recovery will be slow. By Jefferson George jgeorge@charlotteobserver.com Posted: Wednesday, Jun. 03, 2009 More Information N.C. job losses The forecast of 123,500 job losses this year by UNC Charlotte&#8217;s John Connaughton is more [...]]]></description>
		<wfw:commentRss>http://www.trianglehomesonsale.com/recession-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
